Product Introduction
Designed for European market rollout, this 7kW EU standard AC charger is our smart wallbox for both household and commercial charging needs. Equipped with built-in 4G communication modules and OCPP 1.6J protocol compatibility, it supports multiple charging activation ways, and we can carry out customized feature development according to project specifications.
With high integration and compact cabinet layout, this charging unit features clean, contemporary styling. Straightforward installation, field check and regular maintenance make it fit a broad range of AC charging scenarios for different parking environments.

Product Features
• Works for multiple‑scene charging: public commercial stations, private home installation and off‑grid standalone charging.
• IP66‑rated enclosure guarantees reliable dust‑proof and water‑proof performance, equipped with a full set of built‑in safety protection mechanisms.
• Diversified charging activation options are available: RFID card swipe, QR‑code payment, as well as plug‑and‑go charging.Great expandability and flexible integration. Fully interoperable with major OCPP‑compliant operation platforms. Both hardware configuration and software functions can be customized on request.
• We offer a full range of AC chargers: 7kW home charger, 7kW screen version multi‑functional charger for home & commercial use, 14kW dual‑gun AC charger and 11/22kW commercial AC charger. Complete technical parameters of all models are listed below.

Technical Specifications
| Basic Data | Product Name | Single‑phase Residential AC Charger | Single‑phase Commercial AC Charger | Three‑phase Residential AC Charger | Single‑phase AC Charger |
| Models | iES‑ICS61226 | iES‑ICS61228 | iES‑ICS6122X01 | iES‑ICS6122E | |
| Dimensions (mm) | 190*165*71 | 355*228*119 | 380*300*146 | 415*280*120 | |
| Rated Power | 7 kW, 3.5 kW (Optional) | 7 kW, 3.5 kW (Optional) | 22 kW, 11 kW (Optional) | 14 kW (2 × 7 kW) | |
| Installation Method | Floor Mounted, Wall Mounted | ||||
| Shell Material | ABS engineering plastic | Cold‑rolled steel sheet | |||
| Communication Protocol | OCPP 1.6J | ||||
| Display Screen | No screen | 4.3‑inch color LCD screen (Optional) | |||
| Cable Length | 3.5 m, 5 m (customizable) | ||||
| Input | Input Frequency | 50 / 60 Hz | |||
| Input Voltage | AC 230 V ± 10% (EU) | AC 230 V ± 10% (EU) | AC 400 V ± 10% (EU) | AC 230 V ± 10% (EU) | |
| Output | Charge Mode | Mode 3 | |||
| Rated Current | 32 A、16 A (optional) | 32 A、16 A (optional) | 32 A (three‑phase) | 64 A (2 × 32A /Guns) | |
| 16 A (three‑phase, optional) | |||||
| Current Accuracy | ≤ ± 1% | ||||
| Ripple Factor | ≤ ± 0.5% | ||||
| Customized Features | Current regulation (adjustable 6~32A) connected to photovoltaic inverter (PV) | PFID Extension (Extended Secondary Card) Dynamic Load Balancing (DLB) | PFID Extension (Extended Secondary Card) Dynamic Load Balancing (DLB) MID Electricity Meter | PFID Extension (Extended Secondary Card) MID Electricity Meter | |
| Network | Network Interface | No network, Bluetooth (optional) | 4G, Ethernet, no network connection | ||
| Startup | Startup Method | Plug and charge Bluetooth charging (optional) | Swiping RFID Card, Scanning QR Code | ||
| card swiping (optional) | |||||
| Working Environment | Protection Level | IP65 | IP66 | IP54 | IP54 |
| Working Temperature | -25℃ ~ +50℃ | ||||
| Relative Humidity | 5% ~ 95% RH | ||||
| Altitude | ≤ 2000 m | ||||
Certificates

Our Company
Jicheng Zhitong operates under a listed parent company (Stock Code:002339) with four decades of power sector expertise. Our IESLab brand has earned honors among China’s Top 10 Competitive Charging Facility Brands. We began self-developing EV charging products in 2017, including this IP66 rated 7kW wall-mounted AC charger. Our portfolio spans home AC chargers, public DC fast charging piles and high-power MCS megawatt charging systems. We serve global buyers with comprehensive training and full-cycle after-sales services. Our manufacturing base produces reliable charging equipment for both domestic and international deployment. We continuously upgrade our charging hardware to match global EV charging standards.


Frequently Asked Questions
